promotion
12247669 Used 2.0T Progressiv

2017 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility

German Engineering !!

Price: $24,989 24 989 $

Price does not include taxes and licensing fees.

Call us:


  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 1 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 2 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 3 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 4 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 5 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 6 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 7 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 8 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 9 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 10 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 11 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 12 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 13 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 14 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 15 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 16 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 17 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 18 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 19 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 20 of 20
Stock #: 23072A
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 1 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 2 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 3 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 4 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 5 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 6 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 7 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 8 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 9 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 10 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 11 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 12 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 13 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 14 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 15 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 16 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 17 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 18 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 19 of 20
  • 2017 Audi Q3 2.0T Progressiv (Stk: 23072A) in Embrun - Image 20 of 20
Mileage:  120,215120 215 km
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Blue
Interior: Grey
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 23072A
City: Embrun
Description
  • Panoramic Sunroof
  • Dual Climate Control
  • Power Lift Gate
  • Multifunction Steering Wheel
  • CD Player

located at our Embrun dealership, only a short drive away from Ottawa, Orleans, Rockland and surrounding areas. Call, email or drop by today! Our bilingual staff are ready

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Laplante Chrysler Dodge Jeep Ram
700 Notre-Dame Street, Embrun, Ontario, K0A 1W1

Call us: 613-443-0314

Laplante Chrysler Dodge Jeep Ram
700 Notre-Dame Street, Embrun, Ontario, K0A 1W1

Call us: 613-443-0314

Request Information

 
< edealer reporting edealer reporting edealer reporting edealer reporting